| Mode / Band | 6 | 10 | 12 | 15 | 17 | 20 | 30 | 40 | 60 | 80 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worked on SSB | 3406 | 11512 | 7202 | 6873 | 8946 | 8275 | 0 | 4221 | 23 | 152 | 0 |
| Worked on CW | 1124 | 414 | 247 | 309 | 240 | 159 | 216 | 185 | 103 | 135 | 1 |
| Worked on DIG | 2 | 4199 | 2043 | 3636 | 4377 | 4179 | 1947 | 3818 | 1042 | 1440 | 0 |
ON7YK - (ex)ON1ABO - (ex)ON7CB
C5YK - C5S - (ex)C56YK
On the web since 2001
Belgian / Gambian Radioamateur Station



Temporary the station is in Kotu . About 40 minutes drive from the national airport Yumdum . ( Banjul ) Operating in The Gambia as C5YK , starting in February 2007 as C56YK . My station is not a dx-expedition or a contest station , please my friends a like HAMSPIRIT!!!!! Powercut offs during day and night is normal in Africa , sometimes for more than 1 to 15 hours . So please understanding if our qso will be interrupted .
I have a number of direct cards who have not enclosed either dollars or SAE. I have already stated that if no postage or SAE is sent with your card I will treat your card as not received .
Please on your qsl card the time of the qso in UTC.
Only green stamps will be aceptted !!!!!!!
QSL cards are managed by myself , See Qrz.com .
If the qsl is confirmd for band x I don't send a second card for the same band .
Only when the mode is different . Confirming of maximum 3 qso 's on your qsl
card !!!!!!!!!!!!!
Please don't put my callsign or name etc....... on Youtube or in some
database without my permission.
I don't like it.
| Mode / Band | 6 | 10 | 12 | 15 | 17 | 20 | 30 | 40 | 60 | 80 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worked on SSB | 3406 | 11512 | 7202 | 6873 | 8946 | 8275 | 0 | 4221 | 23 | 152 | 0 |
| Worked on CW | 1124 | 414 | 247 | 309 | 240 | 159 | 216 | 185 | 103 | 135 | 1 |
| Worked on DIG | 2 | 4199 | 2043 | 3636 | 4377 | 4179 | 1947 | 3818 | 1042 | 1440 | 0 |
